The Finance module in SIMCEL provides a complete view of your financial performance through the Business Explorer dashboard. Access it by clicking the Biz icon in the sidebar.
KPI table
A summary of all performance metrics for the plan with values for each active scenario. Compare scenarios side by side to evaluate financial impact. See the KPI Glossary for the complete list of metrics and formulas.
P&L waterfall chart
A waterfall visualization showing how revenue flows through costs to arrive at net income. Benefits:
- Breakdown of components - See the incremental effect of each cost component
- Visualize contributions - Distinguish between positive (revenues) and negative (costs) contributions
- Performance comparison - Compare across scenarios to identify variances
Click the full-screen icon to expand the waterfall for a detailed view.
Sales and profit evolution chart
A time-series chart comparing Constrained Net Sales In across scenarios. Tracks sales and profit trends over your planning horizon.
KPI tracker table
Select any KPI to be summarized for the selected scenario over time. Track specific KPIs, compare performance across scenarios, and make informed decisions based on trends.
Financial KPI structure
SIMCEL calculates financial KPIs following this P&L waterfall:
Primary Gross Sales Value (Constrained Sales In GSV)
- Primary Trade Expenses
= Primary Net Sales Value (Net FIE Sales)
- COGS (Distributor COGS)
= Gross Profit
- Transport
- Storage & Handling
= (Supply Chain Cost)
- Promotion
- Medical Affairs
= DPM (Distribution, Promotion & Medical)
- Administration
= DPMA
= EBIT (Earnings Before Interest & Tax)
Revenue metrics
| KPI | Formula |
|---|
| Primary Demand Value | Sum(DemandValue) where Facility Type = Distributor |
| Primary Demand Volume | Sum(OrderQuantity) where Facility Type = Distributor |
| Primary Gross Sales Value | Sum(ConstrainedSalesInGSV) where Facility Type = Distributor |
| Primary Trade Expenses | Sum(TradeExpense) where Facility Type = Distributor |
| Primary Net Sales Value | Primary Gross Sales - Primary Trade Expenses |
| Secondary Demand Value | Secondary Demand Volume x Listed Price |
| Secondary Demand Volume | Sum(UnconstrainedSalesOut) where Facility Type = Customer |
| Secondary Gross Sales | Sum(ConstrainedSalesOutGSV) where Facility Type = Customer |
| Secondary Trade Expenses | Sum(TradeExpense) where Facility Type = Customer |
| Secondary Net Sales | Secondary Gross Sales - Secondary Trade Expenses |
Cost metrics
| KPI | Formula |
|---|
| COGS | Direct from simulation data |
| Transport | Sum(CostMaster) where Group Level 2 = Transport |
| Storage & Handling | Sum(CostMaster) where Group Level 2 = Storage & Handling |
| Promotion | Sum(CostMaster) where Group Level 2 = Promotion |
| Medical Affairs | Sum(CostMaster) where Group Level 2 = Medical Affairs |
| Administration | Sum(CostMaster) where Group Level 2 = Administration |
| Supply Chain Cost | Transport + Storage & Handling |
Profitability metrics
| KPI | Formula |
|---|
| Gross Profit | Constrained Sales In GSV - Trade Expenses - COGS |
| Gross Margin % | Gross Profit / Net FIE Sales x 100 |
| DPM | Supply Chain Cost + Promotion + Medical Affairs |
| DPM % | DPM / Net FIE Sales x 100 |
| DPMA | DPM + Administration |
| DPMA % | DPMA / Net FIE Sales x 100 |
| EBIT | Gross Profit - Transport - Storage & Handling - Promotion - Medical Affairs - Administration |
| EBIT % | EBIT / Net FIE Sales x 100 |
| COGS % | COGS / Net FIE Sales x 100 |
Working capital metrics
| KPI | Description |
|---|
| Average Inventory Value | Sum(Month-End Inventory Volume x COGS) / Number of months |
| AR (Accounts Receivable) | Outstanding customer payments |
| DSO (Days Sales Outstanding) | Average days to collect payment |
| DIO (Days Inventory Outstanding) | Average days of inventory on hand |
| CCC (Cash Conversion Cycle) | DSO + DIO - DPO |
Scenario comparison
The Business Explorer highlights differences between scenarios using color coding:
- Green - Favorable movement (higher revenue, lower costs)
- Red - Unfavorable movement (lower revenue, higher costs)
% Difference = ((Scenario Value - Active Scenario Value) / |Active Scenario Value|) x 100
The direction of “favorable” depends on the KPI type. For revenue and profit KPIs (Profit type), an increase is favorable. For cost and expense KPIs (Lost type), a decrease is favorable.